you (1,208×)
- Total
- 1,208
- Chapters
- 29 of 30
- Sections
- 100 of 116
- Space / Earth
- 566 / 642
- First occurrence
- 01.085
- Lemma
- you
By Speaker
| Speaker | Count |
|---|---|
| Grace | 429 |
| Stratt | 227 |
| Rocky | 226 |
| Narrator | 167 |
| Dr. Lokken | 28 |
| DuBois | 22 |
| Steve Hatch | 15 |
| Bob Redell | 13 |
| Leclerc | 11 |
| Justice Spencer | 9 |
| Dimitri | 8 |
| Yáo | 7 |
| Easton | 6 |
| Forrester | 6 |
| Ilyukhina | 6 |
| Minister Voigt | 4 |
| Marissa | 3 |
| Sandra Elias | 3 |
| Abby | 3 |
| Ms. Xi | 3 |
| Dr. Lamai | 3 |
| Air Force Guide | 2 |
| Russian Technician 1 | 2 |
| Bailiff | 2 |
| Waiter | 1 |
| Steve | 1 |
| Air Force Pilot | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 13 |
| 02 | 17 |
| 03 | 88 |
| 04 | 46 |
| 05 | 98 |
| 06 | 32 |
| 07 | 18 |
| 08 | 49 |
| 09 | 19 |
| 10 | 19 |
| 11 | 34 |
| 12 | 32 |
| 13 | 71 |
| 14 | 55 |
| 15 | 42 |
| 16 | 67 |
| 17 | 43 |
| 18 | 57 |
| 19 | 15 |
| 20 | 9 |
| 21 | 63 |
| 22 | 37 |
| 23 | 108 |
| 24 | 23 |
| 25 | 68 |
| 26 | 22 |
| 28 | 8 |
| 29 | 39 |
| 30 | 16 |
Parts of Speech
| POS | Count |
|---|---|
| PRON | 1,208 |
Syntactic Roles
| Role | Count |
|---|---|
| nsubj | 978 |
| dobj | 79 |
| pobj | 54 |
| dative | 27 |
| nmod | 26 |
| nsubjpass | 18 |
| poss | 12 |
| ROOT | 5 |
| dep | 3 |
| prep | 2 |
| attr | 2 |
| conj | 1 |
| advcl | 1 |
Key Collocates
by log-likelihood — statistically significant associations
question 69×,
know 103×,
tell 41×,
thank 22×,
want 52×,
said 68×,
hear 24×,
grace 21×,
think 40×,
squeaks 7×
Distinctive Collocates
by PMI — uniquely associated with this word
kidding 4×,
coward 4×,
observe 7×,
thank 22×,
sarcasm 2×,
training 5×,
meet 12×,
believe 7×,
german 4×,
asks 6×
Most Common Heads
have nsubj 76,
’re nsubj 65,
know nsubj 64,
are nsubj 63,
get nsubj 37,
do nsubj 36,
want nsubj 33,
think nsubj 26,
be nsubj 26,
going nsubj 23