yes (268×)
- Total
- 268
- Chapters
- 30 of 30
- Sections
- 79 of 116
- Space / Earth
- 196 / 72
- First occurrence
- 01.132
- Lemma
- yes
By Speaker
| Speaker | Count |
|---|---|
| Grace | 101 |
| Rocky | 69 |
| Narrator | 40 |
| Stratt | 19 |
| Dimitri | 13 |
| Dr. Lokken | 10 |
| Leclerc | 3 |
| Helicopter Pilot | 2 |
| Ms. Xi | 2 |
| Bob Redell | 2 |
| DuBois | 2 |
| African Diplomat | 1 |
| Dr. Lamai | 1 |
| Ilyukhina | 1 |
| Steve Hatch | 1 |
| Yáo | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 1 |
| 02 | 2 |
| 03 | 9 |
| 04 | 5 |
| 05 | 15 |
| 06 | 5 |
| 07 | 3 |
| 08 | 3 |
| 09 | 9 |
| 10 | 3 |
| 11 | 3 |
| 12 | 19 |
| 13 | 16 |
| 14 | 15 |
| 15 | 19 |
| 16 | 21 |
| 17 | 16 |
| 18 | 9 |
| 19 | 9 |
| 20 | 1 |
| 21 | 14 |
| 22 | 11 |
| 23 | 4 |
| 24 | 12 |
| 25 | 22 |
| 26 | 2 |
| 27 | 1 |
| 28 | 2 |
| 29 | 13 |
| 30 | 4 |
Parts of Speech
| POS | Count |
|---|---|
| INTJ | 266 |
| ADV | 1 |
| NOUN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| intj | 153 |
| ROOT | 103 |
| prep | 7 |
| conj | 2 |
| advmod | 1 |
| attr | 1 |
| meta | 1 |
Key Collocates
by log-likelihood — statistically significant associations
yes 64×,
said 28×,
says 12×,
cheering 3×,
override 3×,
dimitri 7×,
lady 2×,
ha 3×,
fist 4×,
thank 4×
Distinctive Collocates
by PMI — uniquely associated with this word
Most Common Heads
yes intj 22,
said intj 16,
say intj 15,
’s intj 10,
says intj 6,
is intj 5,
made intj 3,
have intj 3,
are intj 2,
going intj 2