yeah (139×)
- Total
- 139
- Chapters
- 27 of 30
- Sections
- 65 of 116
- Space / Earth
- 86 / 53
- First occurrence
- 01.069
- Lemma
- yeah
By Speaker
| Speaker | Count |
|---|---|
| Grace | 92 |
| Narrator | 26 |
| Stratt | 5 |
| Steve Hatch | 5 |
| Bob Redell | 3 |
| Rocky | 3 |
| Marissa | 2 |
| Dr. Lokken | 2 |
| Shapiro | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 3 |
| 02 | 2 |
| 03 | 12 |
| 04 | 3 |
| 05 | 3 |
| 06 | 4 |
| 07 | 3 |
| 08 | 4 |
| 10 | 2 |
| 11 | 4 |
| 13 | 7 |
| 14 | 1 |
| 15 | 1 |
| 16 | 2 |
| 17 | 6 |
| 18 | 9 |
| 19 | 1 |
| 20 | 2 |
| 21 | 11 |
| 22 | 8 |
| 23 | 4 |
| 24 | 11 |
| 25 | 19 |
| 26 | 4 |
| 28 | 3 |
| 29 | 5 |
| 30 | 5 |
Parts of Speech
| POS | Count |
|---|---|
| INTJ | 139 |
Syntactic Roles
| Role | Count |
|---|---|
| intj | 92 |
| ROOT | 45 |
| meta | 1 |
| conj | 1 |
Key Collocates
by log-likelihood — statistically significant associations
Distinctive Collocates
by PMI — uniquely associated with this word
mumble 3×,
uh 2×,
smile 3×,
crossed 1×,
blame 1×,
hell 2×,
swing 1×,
suppose 1×,
musical 1×,
wheel 1×
Most Common Heads
said intj 11,
say intj 9,
okay intj 5,
so intj 4,
know intj 4,
was intj 4,
’s intj 4,
guess intj 4,
got intj 3,
sure intj 3