we (821×)
- Total
- 821
- Chapters
- 29 of 30
- Sections
- 91 of 116
- Space / Earth
- 439 / 382
- First occurrence
- 01.054
- Lemma
- we
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 365 |
| Grace | 162 |
| Stratt | 101 |
| Rocky | 47 |
| Dr. Lokken | 25 |
| Leclerc | 18 |
| Steve Hatch | 17 |
| Dimitri | 16 |
| Bob Redell | 11 |
| Dr. Lamai | 11 |
| Dr. Browne | 9 |
| DuBois | 8 |
| Sandra Elias | 5 |
| Yáo | 4 |
| Ms. Xi | 3 |
| African Diplomat | 3 |
| Marissa | 2 |
| Theodore Canton | 2 |
| Easton | 2 |
| Forrester | 2 |
| Shapiro | 2 |
| BBC Reporter | 2 |
| Trang | 1 |
| U.S. Army Soldier | 1 |
| Minister Voigt | 1 |
| American Woman | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 4 |
| 02 | 24 |
| 03 | 11 |
| 04 | 20 |
| 05 | 63 |
| 06 | 20 |
| 07 | 7 |
| 08 | 31 |
| 09 | 16 |
| 10 | 18 |
| 11 | 15 |
| 12 | 22 |
| 13 | 54 |
| 14 | 51 |
| 15 | 27 |
| 16 | 40 |
| 17 | 41 |
| 18 | 53 |
| 19 | 47 |
| 20 | 7 |
| 21 | 47 |
| 22 | 29 |
| 23 | 56 |
| 24 | 36 |
| 25 | 46 |
| 26 | 14 |
| 28 | 3 |
| 29 | 10 |
| 30 | 9 |
Parts of Speech
| POS | Count |
|---|---|
| PRON | 821 |
Syntactic Roles
| Role | Count |
|---|---|
| nsubj | 802 |
| nsubjpass | 17 |
| nmod | 1 |
| dep | 1 |
Key Collocates
by log-likelihood — statistically significant associations
need 47×,
talk 12×,
talked 5×,
won 2×,
compatible 4×,
orbit 13×,
making 10×,
planets 8×,
talking 7×,
ranch 3×
Distinctive Collocates
by PMI — uniquely associated with this word
talked 5×,
parallel 3×,
vocabulary 4×,
ideas 3×,
attitude 4×,
super 4×,
lose 3×,
landed 3×,
static 2×,
shared 3×
Most Common Heads
have nsubj 120,
’re nsubj 62,
need nsubj 42,
do nsubj 24,
know nsubj 23,
had nsubj 21,
get nsubj 20,
are nsubj 19,
going nsubj 18,
were nsubj 13