two (288×)
- Total
- 288
- Chapters
- 30 of 30
- Sections
- 88 of 116
- Space / Earth
- 210 / 78
- First occurrence
- 01.001
- Lemma
- two
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 188 |
| Grace | 39 |
| Computer | 16 |
| Rocky | 13 |
| Stratt | 11 |
| Dr. Lokken | 6 |
| Leclerc | 5 |
| Ms. Xi | 2 |
| DuBois | 2 |
| BBC Reporter | 2 |
| Abby | 1 |
| African Diplomat | 1 |
| Ilyukhina | 1 |
| Yáo | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 27 |
| 02 | 6 |
| 03 | 11 |
| 04 | 8 |
| 05 | 19 |
| 06 | 4 |
| 07 | 1 |
| 08 | 18 |
| 09 | 6 |
| 10 | 23 |
| 11 | 12 |
| 12 | 14 |
| 13 | 10 |
| 14 | 14 |
| 15 | 4 |
| 16 | 16 |
| 17 | 10 |
| 18 | 8 |
| 19 | 13 |
| 20 | 6 |
| 21 | 6 |
| 22 | 11 |
| 23 | 1 |
| 24 | 9 |
| 25 | 12 |
| 26 | 5 |
| 27 | 1 |
| 28 | 9 |
| 29 | 3 |
| 30 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| NUM | 288 |
Syntactic Roles
| Role | Count |
|---|---|
| nummod | 199 |
| compound | 26 |
| nsubj | 14 |
| pobj | 13 |
| attr | 8 |
| conj | 8 |
| dobj | 6 |
| appos | 5 |
| dep | 3 |
| ROOT | 3 |
| ccomp | 1 |
| meta | 1 |
| nmod | 1 |
Key Collocates
by log-likelihood — statistically significant associations
plus 15×,
halves 12×,
million 14×,
incorrect 8×,
kilograms 12×,
days 14×,
grams 8×,
hours 12×,
hands 14×,
fingers 7×
Distinctive Collocates
by PMI — uniquely associated with this word
incorrect 8×,
halves 12×,
discs 4×,
attempt 2×,
plus 15×,
climatologists 2×,
tethers 5×,
claws 5×,
photons 2×,
plugging 2×
Most Common Heads
days nummod 13,
million compound 13,
halves nummod 12,
hours nummod 10,
’s attr 7,
two conj 7,
fingers nummod 7,
years nummod 6,
number nummod 5,
grams nummod 5