three (173×)
- Total
- 173
- Chapters
- 30 of 30
- Sections
- 73 of 116
- Space / Earth
- 112 / 61
- First occurrence
- 01.058
- Lemma
- three
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 105 |
| Grace | 24 |
| Stratt | 22 |
| Rocky | 7 |
| Leclerc | 4 |
| Computer | 3 |
| Dimitri | 3 |
| Dr. Browne | 1 |
| Abby | 1 |
| Trang | 1 |
| Forrester | 1 |
| BBC Reporter | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 7 |
| 02 | 3 |
| 03 | 5 |
| 04 | 9 |
| 05 | 9 |
| 06 | 8 |
| 07 | 6 |
| 08 | 2 |
| 09 | 7 |
| 10 | 14 |
| 11 | 6 |
| 12 | 6 |
| 13 | 3 |
| 14 | 9 |
| 15 | 1 |
| 16 | 8 |
| 17 | 3 |
| 18 | 3 |
| 19 | 3 |
| 20 | 4 |
| 21 | 6 |
| 22 | 6 |
| 23 | 9 |
| 24 | 13 |
| 25 | 12 |
| 26 | 2 |
| 27 | 1 |
| 28 | 2 |
| 29 | 5 |
| 30 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| NUM | 172 |
| PROPN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| nummod | 121 |
| pobj | 11 |
| nsubj | 7 |
| compound | 7 |
| dobj | 6 |
| advmod | 6 |
| attr | 4 |
| conj | 3 |
| ROOT | 3 |
| appos | 3 |
| npadvmod | 1 |
| dep | 1 |
Key Collocates
by log-likelihood — statistically significant associations
months 9×,
hours 11×,
fingers 7×,
times 11×,
days 10×,
astronauts 6×,
tank 7×,
mounted 5×,
years 9×,
original 4×
Distinctive Collocates
by PMI — uniquely associated with this word
attempt 2×,
months 9×,
fingers 7×,
boxes 2×,
original 4×,
minimum 2×,
passes 1×,
billion 2×,
astronauts 6×,
chemistry 1×
Most Common Heads
hours nummod 11,
days nummod 9,
months nummod 7,
times nummod 7,
years nummod 7,
of pobj 6,
astronauts nummod 5,
fingers nummod 5,
minutes nummod 4,
number nummod 3