those (116×)
- Total
- 116
- Chapters
- 29 of 30
- Sections
- 58 of 116
- Space / Earth
- 78 / 38
- First occurrence
- 01.058
- Lemma
- those
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 76 |
| Grace | 17 |
| Stratt | 8 |
| Steve Hatch | 3 |
| Dr. Browne | 2 |
| Sandra Elias | 2 |
| Dr. Lokken | 2 |
| Easton | 1 |
| Bob Redell | 1 |
| Leclerc | 1 |
| Dr. Lamai | 1 |
| Ilyukhina | 1 |
| Rocky | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 3 |
| 02 | 6 |
| 03 | 7 |
| 04 | 10 |
| 05 | 2 |
| 06 | 11 |
| 07 | 2 |
| 08 | 8 |
| 09 | 3 |
| 10 | 3 |
| 11 | 4 |
| 12 | 2 |
| 13 | 8 |
| 14 | 3 |
| 15 | 4 |
| 17 | 5 |
| 18 | 5 |
| 19 | 2 |
| 20 | 2 |
| 21 | 4 |
| 22 | 1 |
| 23 | 1 |
| 24 | 3 |
| 25 | 3 |
| 26 | 2 |
| 27 | 2 |
| 28 | 4 |
| 29 | 4 |
| 30 | 2 |
Parts of Speech
| POS | Count |
|---|---|
| DET | 97 |
| PRON | 19 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 97 |
| nsubj | 11 |
| pobj | 6 |
| dobj | 2 |
Key Collocates
by log-likelihood — statistically significant associations
values 4×,
genes 4×,
dots 4×,
flashes 2×,
temperatures 2×,
people 6×,
collide 2×,
things 6×,
numbers 3×,
babies 1×
Distinctive Collocates
by PMI — uniquely associated with this word
values 4×,
temperatures 2×,
genes 4×,
collide 2×,
passes 1×,
antibiotics 1×,
terms 1×,
funny 1×,
giant 1×,
adjustment 1×
Most Common Heads
are nsubj 7,
things det 6,
arms det 4,
dots det 4,
genes det 4,
people det 4,
of pobj 4,
two det 3,
numbers det 3,
particles det 2