this (723×)
- Total
- 723
- Chapters
- 30 of 30
- Sections
- 111 of 116
- Space / Earth
- 495 / 228
- First occurrence
- 01.044
- Lemma
- this
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 438 |
| Grace | 120 |
| Rocky | 41 |
| Stratt | 38 |
| Dimitri | 20 |
| Dr. Lokken | 19 |
| Leclerc | 6 |
| Dr. Lamai | 5 |
| Justice Spencer | 4 |
| DuBois | 4 |
| Steve Hatch | 4 |
| Theodore Canton | 3 |
| Computer | 2 |
| Dr. Browne | 2 |
| African Diplomat | 2 |
| Yáo | 2 |
| Ilyukhina | 2 |
| Marissa | 1 |
| Sandra Elias | 1 |
| Luther | 1 |
| Abby | 1 |
| Air Force Guide | 1 |
| U.S. Navy Man | 1 |
| Helicopter Pilot | 1 |
| Minister Voigt | 1 |
| Bob Redell | 1 |
| Shapiro | 1 |
| BBC Reporter | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 26 |
| 02 | 25 |
| 03 | 29 |
| 04 | 42 |
| 05 | 43 |
| 06 | 31 |
| 07 | 28 |
| 08 | 38 |
| 09 | 35 |
| 10 | 31 |
| 11 | 20 |
| 12 | 14 |
| 13 | 23 |
| 14 | 25 |
| 15 | 22 |
| 16 | 22 |
| 17 | 22 |
| 18 | 20 |
| 19 | 32 |
| 20 | 19 |
| 21 | 28 |
| 22 | 35 |
| 23 | 24 |
| 24 | 9 |
| 25 | 25 |
| 26 | 6 |
| 27 | 10 |
| 28 | 8 |
| 29 | 24 |
| 30 | 7 |
Parts of Speech
| POS | Count |
|---|---|
| PRON | 417 |
| DET | 300 |
| ADV | 6 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 300 |
| nsubj | 267 |
| dobj | 69 |
| pobj | 64 |
| advmod | 10 |
| attr | 8 |
| ROOT | 3 |
| conj | 1 |
| nsubjpass | 1 |
Key Collocates
by log-likelihood — statistically significant associations
time 65×,
mission 14×,
idea 14×,
celebration 3×,
point 15×,
thing 17×,
yes 18×,
sort 7×,
going 24×,
deserve 3×
Distinctive Collocates
by PMI — uniquely associated with this word
celebration 3×,
passes 2×,
act 2×,
scream 2×,
adventure 3×,
maneuver 2×,
hall 2×,
post 2×,
scenario 2×,
justice 3×
Most Common Heads
is nsubj 170,
time det 41,
was nsubj 18,
ship det 17,
do dobj 16,
of pobj 14,
point det 10,
like pobj 10,
one det 10,
for pobj 10