thing (139×)
- Total
- 139
- Chapters
- 30 of 30
- Sections
- 70 of 116
- Space / Earth
- 100 / 39
- First occurrence
- 01.057
- Lemma
- thing
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 107 |
| Grace | 16 |
| Stratt | 5 |
| Steve Hatch | 3 |
| Bob Redell | 2 |
| Rocky | 2 |
| Easton | 1 |
| Dr. Lokken | 1 |
| Leclerc | 1 |
| Shapiro | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 5 |
| 02 | 6 |
| 03 | 5 |
| 04 | 8 |
| 05 | 9 |
| 06 | 4 |
| 07 | 6 |
| 08 | 8 |
| 09 | 6 |
| 10 | 7 |
| 11 | 3 |
| 12 | 5 |
| 13 | 6 |
| 14 | 3 |
| 15 | 4 |
| 16 | 6 |
| 17 | 4 |
| 18 | 5 |
| 19 | 1 |
| 20 | 4 |
| 21 | 6 |
| 22 | 1 |
| 23 | 5 |
| 24 | 4 |
| 25 | 6 |
| 26 | 3 |
| 27 | 2 |
| 28 | 3 |
| 29 | 1 |
| 30 | 3 |
Parts of Speech
| POS | Count |
|---|---|
| NOUN | 138 |
| PROPN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| dobj | 36 |
| attr | 30 |
| nsubj | 29 |
| pobj | 19 |
| ROOT | 11 |
| dep | 4 |
| nsubjpass | 4 |
| npadvmod | 2 |
| conj | 2 |
| compound | 1 |
| ccomp | 1 |
Key Collocates
by log-likelihood — statistically significant associations
funny 2×,
spacesuit 2×,
sort 3×,
good 8×,
stupid 3×,
showing 2×,
urethra 1×,
purely 1×,
pendulums 1×,
informative 1×
Distinctive Collocates
by PMI — uniquely associated with this word
funny 2×,
spacesuit 2×,
hungry 1×,
static 1×,
relativity 1×,
showing 2×,
worlds 1×,
astrotorch 1×,
mysterious 1×,
civilization 1×
Most Common Heads
is nsubj 18,
’s attr 17,
do dobj 11,
is attr 6,
of pobj 4,
was nsubj 4,
doing dobj 3,
be attr 3,
was attr 3,
did dobj 3