then (327×)
- Total
- 327
- Chapters
- 30 of 30
- Sections
- 94 of 116
- Space / Earth
- 240 / 87
- First occurrence
- 01.003
- Lemma
- then
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 250 |
| Grace | 39 |
| Rocky | 15 |
| Stratt | 6 |
| Dr. Lokken | 5 |
| Bob Redell | 3 |
| Ilyukhina | 3 |
| Dimitri | 2 |
| DuBois | 2 |
| Sandra Elias | 1 |
| Steve Hatch | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 5 |
| 02 | 6 |
| 03 | 9 |
| 04 | 15 |
| 05 | 21 |
| 06 | 12 |
| 07 | 11 |
| 08 | 10 |
| 09 | 11 |
| 10 | 21 |
| 11 | 16 |
| 12 | 16 |
| 13 | 12 |
| 14 | 6 |
| 15 | 6 |
| 16 | 10 |
| 17 | 8 |
| 18 | 11 |
| 19 | 15 |
| 20 | 11 |
| 21 | 17 |
| 22 | 14 |
| 23 | 5 |
| 24 | 13 |
| 25 | 16 |
| 26 | 8 |
| 27 | 3 |
| 28 | 6 |
| 29 | 12 |
| 30 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| ADV | 327 |
Syntactic Roles
| Role | Count |
|---|---|
| advmod | 316 |
| pcomp | 9 |
| conj | 2 |
Key Collocates
by log-likelihood — statistically significant associations
reseal 4×,
stops 6×,
moment 9×,
tape 8×,
finger 6×,
smile 4×,
fills 3×,
fingers 5×,
number 5×,
unspool 2×
Distinctive Collocates
by PMI — uniquely associated with this word
fills 3×,
wriggle 2×,
wince 2×,
blotchy 2×,
sink 3×,
spike 2×,
smile 4×,
pause 1×,
stops 6×,
balls 2×
Most Common Heads
’s advmod 8,
have advmod 8,
go advmod 7,
see advmod 5,
to advmod 5,
check advmod 5,
since pcomp 5,
get advmod 4,
set advmod 4,
open advmod 4