the (8,131×)
- Total
- 8,131
- Chapters
- 30 of 30
- Sections
- 116 of 116
- Space / Earth
- 5,961 / 2,170
- First occurrence
- 01.002
- Lemma
- the
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 6,799 |
| Grace | 568 |
| Stratt | 330 |
| Dr. Lokken | 97 |
| Bob Redell | 59 |
| Leclerc | 53 |
| Steve Hatch | 51 |
| DuBois | 30 |
| Marissa | 20 |
| Dr. Browne | 14 |
| Dimitri | 14 |
| Theodore Canton | 9 |
| Rocky | 9 |
| Computer | 8 |
| Yáo | 8 |
| Forrester | 8 |
| Sandra Elias | 7 |
| BBC Reporter | 7 |
| Dr. Lamai | 6 |
| Abby | 5 |
| Michael | 5 |
| Ms. Xi | 5 |
| Justice Spencer | 4 |
| Bailiff | 3 |
| Shapiro | 2 |
| Waiter | 1 |
| Shocked JPL Person | 1 |
| Larry | 1 |
| Harrison | 1 |
| Steve | 1 |
| Translator of Dr. Matsuka | 1 |
| African Diplomat | 1 |
| Minister Voigt | 1 |
| Easton | 1 |
| Ilyukhina | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 270 |
| 02 | 248 |
| 03 | 356 |
| 04 | 360 |
| 05 | 425 |
| 06 | 395 |
| 07 | 301 |
| 08 | 397 |
| 09 | 293 |
| 10 | 288 |
| 11 | 237 |
| 12 | 224 |
| 13 | 213 |
| 14 | 225 |
| 15 | 144 |
| 16 | 213 |
| 17 | 236 |
| 18 | 264 |
| 19 | 419 |
| 20 | 378 |
| 21 | 280 |
| 22 | 382 |
| 23 | 227 |
| 24 | 184 |
| 25 | 261 |
| 26 | 201 |
| 27 | 130 |
| 28 | 181 |
| 29 | 320 |
| 30 | 79 |
Parts of Speech
| POS | Count |
|---|---|
| DET | 8,105 |
| PRON | 26 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 8,102 |
| advmod | 25 |
| quantmod | 3 |
| dep | 1 |
Key Collocates
by log-likelihood — statistically significant associations
i 1×,
’m 1×,
ship 433×,
room 266×,
airlock 208×,
lab 237×,
mary 182×,
control 194×,
hail 179×,
wall 165×
Distinctive Collocates
by PMI — uniquely associated with this word
assembly 10×,
doohickey 23×,
hatchway 18×,
inward 9×,
rear 28×,
hammer 14×,
hardest 8×,
winch 35×,
a. 14×,
map 14×