stratt (238×)
- Total
- 238
- Chapters
- 19 of 30
- Sections
- 35 of 116
- Space / Earth
- 11 / 227
- First occurrence
- 03.045
- Lemma
- stratt
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 206 |
| Grace | 7 |
| Justice Spencer | 5 |
| Stratt | 4 |
| DuBois | 4 |
| Minister Voigt | 2 |
| Dr. Lokken | 2 |
| Dimitri | 2 |
| Ms. Xi | 1 |
| Easton | 1 |
| Leclerc | 1 |
| Dr. Lamai | 1 |
| Yáo | 1 |
| Forrester | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 03 | 12 |
| 04 | 9 |
| 05 | 36 |
| 06 | 7 |
| 08 | 30 |
| 09 | 11 |
| 11 | 15 |
| 13 | 22 |
| 14 | 24 |
| 15 | 15 |
| 16 | 13 |
| 17 | 3 |
| 18 | 3 |
| 21 | 13 |
| 23 | 17 |
| 24 | 2 |
| 25 | 3 |
| 26 | 2 |
| 29 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| PROPN | 238 |
Syntactic Roles
| Role | Count |
|---|---|
| nsubj | 166 |
| pobj | 19 |
| npadvmod | 13 |
| dobj | 12 |
| poss | 10 |
| ROOT | 9 |
| attr | 3 |
| intj | 1 |
| compound | 1 |
| oprd | 1 |
| nsubjpass | 1 |
| dep | 1 |
| dative | 1 |
Key Collocates
by log-likelihood — statistically significant associations
said 73×,
ms. 17×,
dr. 10×,
rolled 5×,
sat 7×,
spencer 4×,
talkie 4×,
asked 7×,
gestured 4×,
looked 7×
Distinctive Collocates
by PMI — uniquely associated with this word
spencer 4×,
ms. 17×,
rolled 5×,
talkie 4×,
condition 3×,
walkie 3×,
insisted 3×,
continued 2×,
justice 3×,
billion 3×
Most Common Heads
said nsubj 60,
to pobj 10,
asked nsubj 7,
sat nsubj 6,
was nsubj 5,
rolled nsubj 5,
kept nsubj 3,
at pobj 3,
looked nsubj 3,
leaving dobj 2