something (193×)
- Total
- 193
- Chapters
- 30 of 30
- Sections
- 80 of 116
- Space / Earth
- 136 / 57
- First occurrence
- 01.002
- Lemma
- something
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 146 |
| Grace | 27 |
| Stratt | 11 |
| Marissa | 3 |
| Leclerc | 2 |
| Dr. Browne | 1 |
| Dr. Lokken | 1 |
| Steve Hatch | 1 |
| Rocky | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 16 |
| 02 | 9 |
| 03 | 13 |
| 04 | 7 |
| 05 | 14 |
| 06 | 9 |
| 07 | 10 |
| 08 | 6 |
| 09 | 11 |
| 10 | 13 |
| 11 | 4 |
| 12 | 7 |
| 13 | 3 |
| 14 | 4 |
| 15 | 3 |
| 16 | 2 |
| 17 | 3 |
| 18 | 3 |
| 19 | 10 |
| 20 | 5 |
| 21 | 5 |
| 22 | 3 |
| 23 | 3 |
| 24 | 5 |
| 25 | 3 |
| 26 | 5 |
| 27 | 2 |
| 28 | 2 |
| 29 | 11 |
| 30 | 2 |
Parts of Speech
| POS | Count |
|---|---|
| PRON | 193 |
Syntactic Roles
| Role | Count |
|---|---|
| dobj | 58 |
| nsubj | 32 |
| attr | 30 |
| conj | 28 |
| pobj | 24 |
| ROOT | 15 |
| appos | 3 |
| dep | 2 |
| nsubjpass | 1 |
Key Collocates
by log-likelihood — statistically significant associations
wrong 6×,
like 16×,
lying 2×,
resembling 2×,
russian 4×,
impossible 2×,
catches 2×,
maybe 8×,
happens 4×,
underneath 2×
Distinctive Collocates
by PMI — uniquely associated with this word
underneath 2×,
copy 1×,
chemistry 1×,
cords 1×,
repairs 1×,
sharp 1×,
upside 1×,
sweet 1×,
wriggle 1×,
noticed 2×
Most Common Heads
’s attr 17,
is attr 7,
with pobj 5,
say dobj 5,
like pobj 4,
find dobj 4,
of pobj 4,
said dobj 4,
tell dobj 3,
need dobj 3