some (299×)
- Total
- 299
- Chapters
- 30 of 30
- Sections
- 93 of 116
- Space / Earth
- 200 / 99
- First occurrence
- 01.059
- Lemma
- some
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 220 |
| Grace | 33 |
| Stratt | 19 |
| Rocky | 10 |
| Dr. Lokken | 3 |
| Steve Hatch | 3 |
| Bob Redell | 2 |
| Leclerc | 2 |
| Marissa | 1 |
| Sandra Elias | 1 |
| Dr. Browne | 1 |
| Dimitri | 1 |
| Easton | 1 |
| Forrester | 1 |
| DuBois | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 7 |
| 02 | 9 |
| 03 | 20 |
| 04 | 11 |
| 05 | 14 |
| 06 | 21 |
| 07 | 10 |
| 08 | 8 |
| 09 | 13 |
| 10 | 11 |
| 11 | 8 |
| 12 | 15 |
| 13 | 8 |
| 14 | 12 |
| 15 | 5 |
| 16 | 9 |
| 17 | 12 |
| 18 | 8 |
| 19 | 4 |
| 20 | 8 |
| 21 | 17 |
| 22 | 12 |
| 23 | 3 |
| 24 | 9 |
| 25 | 19 |
| 26 | 8 |
| 27 | 1 |
| 28 | 5 |
| 29 | 9 |
| 30 | 3 |
Parts of Speech
| POS | Count |
|---|---|
| DET | 243 |
| PRON | 56 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 243 |
| nsubj | 30 |
| dobj | 12 |
| ROOT | 4 |
| advmod | 3 |
| pobj | 2 |
| nummod | 1 |
| conj | 1 |
| dep | 1 |
| nsubjpass | 1 |
| appos | 1 |
Key Collocates
by log-likelihood — statistically significant associations
kind 17×,
astrophage 34×,
reason 8×,
math 8×,
asian 3×,
napkin 3×,
wore 3×,
greenhouse 3×,
definitely 6×,
smear 3×
Distinctive Collocates
by PMI — uniquely associated with this word
greenhouse 3×,
smear 3×,
write 3×,
ancestor 3×,
pages 2×,
age 2×,
debris 2×,
sulfur 2×,
books 2×,
ruined 2×
Most Common Heads
kind det 17,
astrophage det 13,
math det 8,
reason det 7,
time det 6,
were nsubj 6,
people det 4,
papers det 3,
be nsubj 3,
way det 3