open (103×)
- Total
- 103
- Chapters
- 25 of 30
- Sections
- 47 of 116
- Space / Earth
- 95 / 8
- First occurrence
- 01.012
- Lemma
- open
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 94 |
| Grace | 3 |
| Stratt | 2 |
| Computer | 2 |
| Easton | 1 |
| Rocky | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 11 |
| 02 | 2 |
| 03 | 2 |
| 04 | 11 |
| 06 | 3 |
| 07 | 8 |
| 08 | 4 |
| 09 | 8 |
| 10 | 5 |
| 11 | 2 |
| 12 | 1 |
| 13 | 2 |
| 15 | 2 |
| 16 | 3 |
| 17 | 5 |
| 19 | 1 |
| 20 | 10 |
| 21 | 4 |
| 22 | 3 |
| 24 | 1 |
| 25 | 3 |
| 26 | 4 |
| 27 | 4 |
| 28 | 3 |
| 29 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| VERB | 61 |
| ADJ | 32 |
| ADP | 8 |
| ADV | 2 |
Syntactic Roles
| Role | Count |
|---|---|
| ROOT | 39 |
| conj | 15 |
| oprd | 13 |
| amod | 9 |
| acomp | 6 |
| advcl | 5 |
| prt | 5 |
| ccomp | 4 |
| advmod | 3 |
| xcomp | 2 |
| dep | 1 |
| pcomp | 1 |
Key Collocates
by log-likelihood — statistically significant associations
door 16×,
inner 6×,
airlock 11×,
aperture 3×,
specify 2×,
outer 4×,
bow 2×,
mouth 4×,
latches 2×,
box 5×
Distinctive Collocates
by PMI — uniquely associated with this word
stern 2×,
inner 6×,
dang 1×,
drawers 2×,
package 2×,
falls 2×,
lid 2×,
bocoa 1×,
clicked 1×,
wriggle 1×
Most Common Heads
is acomp 3,
throw prt 3,
keep oprd 2,
pry oprd 2,
specify ccomp 2,
set conj 2,
leave oprd 2,
falls oprd 1,
falls conj 1,
have ccomp 1