one (582×)
- Total
- 582
- Chapters
- 30 of 30
- Sections
- 107 of 116
- Space / Earth
- 429 / 153
- First occurrence
- 01.039
- Lemma
- one
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 440 |
| Grace | 63 |
| Stratt | 26 |
| Rocky | 17 |
| Dr. Lokken | 12 |
| Dimitri | 6 |
| Steve Hatch | 5 |
| Bob Redell | 4 |
| Leclerc | 2 |
| BBC Reporter | 2 |
| Ms. Xi | 1 |
| Easton | 1 |
| Dr. Lamai | 1 |
| Shapiro | 1 |
| Computer | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 24 |
| 02 | 14 |
| 03 | 24 |
| 04 | 35 |
| 05 | 27 |
| 06 | 28 |
| 07 | 24 |
| 08 | 29 |
| 09 | 22 |
| 10 | 35 |
| 11 | 25 |
| 12 | 21 |
| 13 | 17 |
| 14 | 13 |
| 15 | 23 |
| 16 | 14 |
| 17 | 12 |
| 18 | 18 |
| 19 | 18 |
| 20 | 17 |
| 21 | 17 |
| 22 | 19 |
| 23 | 13 |
| 24 | 9 |
| 25 | 26 |
| 26 | 5 |
| 27 | 4 |
| 28 | 20 |
| 29 | 12 |
| 30 | 17 |
Parts of Speech
| POS | Count |
|---|---|
| NUM | 524 |
| NOUN | 49 |
| PRON | 7 |
| PROPN | 2 |
Syntactic Roles
| Role | Count |
|---|---|
| nummod | 232 |
| nsubj | 91 |
| pobj | 73 |
| dobj | 63 |
| attr | 31 |
| compound | 23 |
| npadvmod | 15 |
| ROOT | 15 |
| conj | 13 |
| appos | 13 |
| dep | 4 |
| quantmod | 4 |
| nsubjpass | 3 |
| ccomp | 1 |
| advmod | 1 |
Key Collocates
by log-likelihood — statistically significant associations
thousand 17×,
thousandth 8×,
corner 8×,
thing 18×,
step 7×,
half 13×,
seven 8×,
explanation 4×,
leg 4×,
twentieth 3×
Distinctive Collocates
by PMI — uniquely associated with this word
thousandth 8×,
shifts 3×,
explanation 4×,
leg 4×,
walkie 3×,
vent 3×,
nanogram 3×,
fifth 3×,
talkie 3×,
corner 8×
Most Common Heads
is nsubj 19,
to pobj 15,
side nummod 11,
on pobj 11,
in pobj 11,
’s attr 10,
thing nummod 10,
end nummod 8,
has nsubj 8,
corner nummod 7