on (1,151×)
- Total
- 1,151
- Chapters
- 30 of 30
- Sections
- 116 of 116
- Space / Earth
- 808 / 343
- First occurrence
- 01.011
- Lemma
- on
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 921 |
| Grace | 92 |
| Stratt | 64 |
| Rocky | 19 |
| Dr. Lokken | 8 |
| Bob Redell | 7 |
| DuBois | 6 |
| Leclerc | 5 |
| Steve Hatch | 5 |
| Dimitri | 4 |
| Dr. Lamai | 4 |
| Yáo | 4 |
| Michael | 2 |
| Justice Spencer | 2 |
| Forrester | 2 |
| BBC Reporter | 2 |
| Sandra Elias | 1 |
| Steve | 1 |
| Minister Voigt | 1 |
| Ilyukhina | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 42 |
| 02 | 42 |
| 03 | 40 |
| 04 | 53 |
| 05 | 68 |
| 06 | 64 |
| 07 | 33 |
| 08 | 43 |
| 09 | 40 |
| 10 | 43 |
| 11 | 35 |
| 12 | 31 |
| 13 | 36 |
| 14 | 30 |
| 15 | 22 |
| 16 | 30 |
| 17 | 43 |
| 18 | 35 |
| 19 | 31 |
| 20 | 37 |
| 21 | 57 |
| 22 | 52 |
| 23 | 40 |
| 24 | 25 |
| 25 | 45 |
| 26 | 30 |
| 27 | 11 |
| 28 | 25 |
| 29 | 51 |
| 30 | 17 |
Parts of Speech
| POS | Count |
|---|---|
| ADP | 1,121 |
| ADV | 30 |
Syntactic Roles
| Role | Count |
|---|---|
| prep | 974 |
| prt | 133 |
| conj | 14 |
| advmod | 12 |
| ccomp | 7 |
| pcomp | 4 |
| ROOT | 3 |
| oprd | 1 |
| acomp | 1 |
| nmod | 1 |
| advcl | 1 |
Key Collocates
by log-likelihood — statistically significant associations
hang 18×,
table 35×,
screen 43×,
working 24×,
based 17×,
going 46×,
earth 47×,
floor 16×,
come 22×,
mission 19×
Distinctive Collocates
by PMI — uniquely associated with this word
typed 6×,
hang 18×,
focused 6×,
mars 5×,
walkie 4×,
talkie 4×,
awkward 4×,
born 4×,
clicked 3×,
based 17×
Most Common Heads
put prep 35,
going prt 30,
’s prep 26,
’m prep 22,
working prep 22,
work prep 20,
is prep 19,
come prt 17,
based prep 17,
was prep 13