of (2,882×)
- Total
- 2,882
- Chapters
- 30 of 30
- Sections
- 116 of 116
- Space / Earth
- 2,003 / 879
- First occurrence
- 01.020
- Lemma
- of
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 2,223 |
| Grace | 257 |
| Stratt | 155 |
| Dr. Lokken | 50 |
| Rocky | 38 |
| Leclerc | 28 |
| Bob Redell | 27 |
| Dimitri | 21 |
| Steve Hatch | 19 |
| DuBois | 11 |
| Theodore Canton | 7 |
| Dr. Browne | 6 |
| Minister Voigt | 5 |
| Dr. Lamai | 5 |
| Justice Spencer | 4 |
| Computer | 3 |
| Marissa | 3 |
| Ms. Xi | 3 |
| Yáo | 3 |
| Sandra Elias | 2 |
| Easton | 2 |
| Shapiro | 2 |
| Abby | 1 |
| Translator of Dr. Matsuka | 1 |
| African Diplomat | 1 |
| Russian Technician 1 | 1 |
| Bailiff | 1 |
| Forrester | 1 |
| BBC Reporter | 1 |
| Ilyukhina | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 100 |
| 02 | 79 |
| 03 | 135 |
| 04 | 114 |
| 05 | 180 |
| 06 | 140 |
| 07 | 83 |
| 08 | 139 |
| 09 | 120 |
| 10 | 109 |
| 11 | 80 |
| 12 | 92 |
| 13 | 114 |
| 14 | 108 |
| 15 | 71 |
| 16 | 72 |
| 17 | 92 |
| 18 | 103 |
| 19 | 99 |
| 20 | 96 |
| 21 | 101 |
| 22 | 99 |
| 23 | 80 |
| 24 | 53 |
| 25 | 111 |
| 26 | 81 |
| 27 | 27 |
| 28 | 72 |
| 29 | 93 |
| 30 | 39 |
Parts of Speech
| POS | Count |
|---|---|
| ADP | 2,784 |
| ADV | 97 |
| ADJ | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| prep | 2,745 |
| advmod | 95 |
| cc | 14 |
| pcomp | 12 |
| ROOT | 7 |
| quantmod | 7 |
| conj | 1 |
| acomp | 1 |
Key Collocates
by log-likelihood — statistically significant associations
kind 90×,
course 87×,
bunch 87×,
lot 77×,
couple 43×,
instead 37×,
thousands 23×,
kilograms 39×,
rest 38×,
astrophage 168×
Distinctive Collocates
by PMI — uniquely associated with this word
thousands 23×,
hundreds 16×,
portion 7×,
dozens 12×,
millions 14×,
amounts 10×,
fraction 6×,
lack 6×,
sorts 6×,
instead 37×
Most Common Heads
out prep 129,
one prep 108,
bunch prep 82,
lot prep 67,
made prep 49,
side prep 44,
couple prep 41,
part prep 40,
rest prep 36,
full prep 34