not (630×)
- Total
- 630
- Chapters
- 30 of 30
- Sections
- 113 of 116
- Space / Earth
- 459 / 171
- First occurrence
- 01.011
- Lemma
- not
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 367 |
| Grace | 90 |
| Rocky | 78 |
| Stratt | 34 |
| Dr. Lokken | 8 |
| Dimitri | 7 |
| Bob Redell | 6 |
| Dr. Lamai | 6 |
| DuBois | 5 |
| Leclerc | 4 |
| Ilyukhina | 4 |
| Steve Hatch | 4 |
| Ms. Xi | 3 |
| Marissa | 2 |
| Minister Voigt | 2 |
| Sandra Elias | 1 |
| Dr. Browne | 1 |
| Computer | 1 |
| Abby | 1 |
| Michael | 1 |
| Tamora | 1 |
| Air Force Pilot | 1 |
| U.S. Navy Man | 1 |
| Easton | 1 |
| Yáo | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 26 |
| 02 | 22 |
| 03 | 24 |
| 04 | 29 |
| 05 | 36 |
| 06 | 25 |
| 07 | 23 |
| 08 | 20 |
| 09 | 19 |
| 10 | 20 |
| 11 | 12 |
| 12 | 20 |
| 13 | 33 |
| 14 | 22 |
| 15 | 21 |
| 16 | 18 |
| 17 | 20 |
| 18 | 22 |
| 19 | 26 |
| 20 | 17 |
| 21 | 23 |
| 22 | 22 |
| 23 | 21 |
| 24 | 29 |
| 25 | 21 |
| 26 | 8 |
| 27 | 7 |
| 28 | 13 |
| 29 | 23 |
| 30 | 8 |
Parts of Speech
| POS | Count |
|---|---|
| PART | 630 |
Syntactic Roles
| Role | Count |
|---|---|
| neg | 591 |
| ROOT | 25 |
| preconj | 5 |
| advcl | 4 |
| conj | 3 |
| advmod | 1 |
| oprd | 1 |
Key Collocates
by log-likelihood — statistically significant associations
bad 16×,
anymore 8×,
sure 18×,
air 19×,
try 10×,
understand 10×,
injury 3×,
sick 6×,
falling 5×,
expected 6×
Distinctive Collocates
by PMI — uniquely associated with this word
hopeless 3×,
scream 3×,
cosmic 2×,
blame 2×,
coincidence 3×,
budge 2×,
tilting 2×,
terror 2×,
xi 3×,
falling 5×
Most Common Heads
’s neg 104,
’m neg 43,
is neg 18,
’re neg 18,
know neg 14,
going neg 12,
much neg 11,
be neg 11,
for neg 9,
in neg 7