no (592×)
- Total
- 592
- Chapters
- 30 of 30
- Sections
- 110 of 116
- Space / Earth
- 431 / 161
- First occurrence
- 01.011
- Lemma
- no
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 358 |
| Grace | 85 |
| Rocky | 84 |
| Stratt | 37 |
| Dimitri | 3 |
| Dr. Lokken | 3 |
| Dr. Lamai | 3 |
| Steve Hatch | 3 |
| Marissa | 2 |
| Dr. Browne | 2 |
| DuBois | 2 |
| Ilyukhina | 2 |
| Yáo | 2 |
| JPL Probe Checker | 1 |
| Abby | 1 |
| Minister Voigt | 1 |
| Easton | 1 |
| Leclerc | 1 |
| Forrester | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 24 |
| 02 | 23 |
| 03 | 17 |
| 04 | 25 |
| 05 | 32 |
| 06 | 25 |
| 07 | 17 |
| 08 | 21 |
| 09 | 12 |
| 10 | 19 |
| 11 | 13 |
| 12 | 25 |
| 13 | 15 |
| 14 | 21 |
| 15 | 12 |
| 16 | 16 |
| 17 | 16 |
| 18 | 27 |
| 19 | 31 |
| 20 | 17 |
| 21 | 33 |
| 22 | 36 |
| 23 | 17 |
| 24 | 20 |
| 25 | 18 |
| 26 | 8 |
| 27 | 5 |
| 28 | 16 |
| 29 | 27 |
| 30 | 4 |
Parts of Speech
| POS | Count |
|---|---|
| DET | 382 |
| INTJ | 143 |
| ADV | 40 |
| PRON | 25 |
| CCONJ | 1 |
| NOUN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 381 |
| intj | 91 |
| neg | 54 |
| ROOT | 50 |
| nummod | 3 |
| attr | 3 |
| prep | 2 |
| dep | 2 |
| nsubj | 2 |
| advmod | 1 |
| compound | 1 |
| dobj | 1 |
| quantmod | 1 |
Key Collocates
by log-likelihood — statistically significant associations
idea 36×,
way 35×,
reason 17×,
longer 13×,
matter 12×,
space 18×,
question 18×,
head 16×,
meetings 4×,
wait 11×
Distinctive Collocates
by PMI — uniquely associated with this word
meetings 4×,
sign 3×,
required 4×,
function 3×,
trajectory 2×,
longer 13×,
teeth 2×,
idea 36×,
worlds 2×,
reason 17×
Most Common Heads
idea det 32,
way det 26,
one det 16,
reason det 16,
time det 15,
longer neg 12,
matter neg 11,
need det 9,
problem det 8,
point det 8
Most Common Dependents
no intj 8,
but cc 4,
also advmod 1,
almost advmod 1,
i punct 1,
unfortunately advmod 1,
absolutely advmod 1,
literally advmod 1,
please intj 1