n’t (1,322×)
- Total
- 1,322
- Chapters
- 30 of 30
- Sections
- 116 of 116
- Space / Earth
- 924 / 398
- First occurrence
- 01.011
- Lemma
- not
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 952 |
| Grace | 217 |
| Stratt | 83 |
| Dr. Lokken | 17 |
| Steve Hatch | 12 |
| Bob Redell | 8 |
| Leclerc | 8 |
| Marissa | 5 |
| DuBois | 4 |
| Rocky | 3 |
| Dr. Browne | 2 |
| Easton | 2 |
| Sandra Elias | 1 |
| Michael | 1 |
| Air Force Pilot | 1 |
| Dimitri | 1 |
| Justice Spencer | 1 |
| Theodore Canton | 1 |
| Bailiff | 1 |
| Dr. Lamai | 1 |
| Ilyukhina | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 58 |
| 02 | 46 |
| 03 | 55 |
| 04 | 59 |
| 05 | 71 |
| 06 | 52 |
| 07 | 37 |
| 08 | 54 |
| 09 | 32 |
| 10 | 43 |
| 11 | 51 |
| 12 | 26 |
| 13 | 45 |
| 14 | 49 |
| 15 | 26 |
| 16 | 45 |
| 17 | 34 |
| 18 | 44 |
| 19 | 51 |
| 20 | 52 |
| 21 | 45 |
| 22 | 58 |
| 23 | 51 |
| 24 | 18 |
| 25 | 51 |
| 26 | 31 |
| 27 | 17 |
| 28 | 38 |
| 29 | 66 |
| 30 | 17 |
Parts of Speech
| POS | Count |
|---|---|
| PART | 1,322 |
Syntactic Roles
| Role | Count |
|---|---|
| neg | 1,321 |
| ROOT | 1 |
Key Collocates
by log-likelihood — statistically significant associations
know 161×,
wo 57×,
want 62×,
care 24×,
remember 27×,
need 45×,
understand 19×,
anymore 13×,
matter 16×,
budge 6×
Distinctive Collocates
by PMI — uniquely associated with this word
budge 6×,
wo 57×,
afraid 5×,
bother 4×,
pause 2×,
certainly 5×,
worry 6×,
care 24×,
leaking 4×,
civilization 3×
Most Common Heads
know neg 137,
have neg 128,
is neg 61,
want neg 51,
was neg 50,
be neg 47,
see neg 38,
need neg 38,
get neg 34,
do neg 27