line (105×)
- Total
- 105
- Chapters
- 23 of 30
- Sections
- 42 of 116
- Space / Earth
- 75 / 30
- First occurrence
- 01.080
- Lemma
- line
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 80 |
| Grace | 8 |
| Stratt | 5 |
| Marissa | 4 |
| Dr. Browne | 2 |
| Dr. Lokken | 2 |
| Sandra Elias | 1 |
| Leclerc | 1 |
| Rocky | 1 |
| Yáo | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 7 |
| 02 | 9 |
| 03 | 10 |
| 05 | 2 |
| 06 | 21 |
| 07 | 2 |
| 08 | 12 |
| 09 | 2 |
| 10 | 4 |
| 11 | 4 |
| 13 | 1 |
| 14 | 1 |
| 15 | 4 |
| 16 | 6 |
| 17 | 1 |
| 18 | 2 |
| 19 | 1 |
| 22 | 4 |
| 23 | 4 |
| 24 | 2 |
| 27 | 1 |
| 28 | 2 |
| 29 | 3 |
Parts of Speech
| POS | Count |
|---|---|
| NOUN | 102 |
| VERB | 2 |
| PROPN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| pobj | 45 |
| dobj | 23 |
| nsubj | 13 |
| attr | 8 |
| compound | 5 |
| ROOT | 3 |
| conj | 3 |
| appos | 1 |
| nmod | 1 |
| nsubjpass | 1 |
| dep | 1 |
| xcomp | 1 |
Key Collocates
by log-likelihood — statistically significant associations
petrova 49×,
ceti 8×,
tau 8×,
model 4×,
thin 4×,
widest 2×,
yellow 3×,
centimeter 3×,
straight 3×,
sight 2×
Distinctive Collocates
by PMI — uniquely associated with this word
petrova 49×,
sight 2×,
draw 2×,
predators 2×,
yellow 3×,
model 4×,
giant 1×,
centimeter 3×,
someday 1×,
rip 1×
Most Common Heads
in pobj 11,
of pobj 8,
’s attr 6,
is nsubj 5,
has dobj 5,
at pobj 4,
on pobj 4,
about pobj 3,
have dobj 3,
see dobj 3