light (270×)
- Total
- 270
- Chapters
- 26 of 30
- Sections
- 60 of 116
- Space / Earth
- 166 / 104
- First occurrence
- 01.019
- Lemma
- light
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 182 |
| Grace | 46 |
| Rocky | 20 |
| Dimitri | 12 |
| Dr. Lokken | 4 |
| Stratt | 3 |
| Steve Hatch | 2 |
| Ms. Xi | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 5 |
| 03 | 12 |
| 04 | 9 |
| 05 | 64 |
| 06 | 22 |
| 07 | 9 |
| 09 | 14 |
| 10 | 8 |
| 11 | 7 |
| 13 | 7 |
| 14 | 16 |
| 15 | 1 |
| 16 | 1 |
| 17 | 13 |
| 18 | 11 |
| 19 | 3 |
| 20 | 1 |
| 21 | 9 |
| 22 | 8 |
| 23 | 4 |
| 24 | 2 |
| 25 | 6 |
| 26 | 11 |
| 28 | 3 |
| 29 | 21 |
| 30 | 3 |
Parts of Speech
| POS | Count |
|---|---|
| NOUN | 218 |
| ADJ | 46 |
| VERB | 4 |
| ADV | 1 |
| PROPN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| pobj | 88 |
| dobj | 53 |
| amod | 44 |
| nsubj | 39 |
| compound | 20 |
| conj | 6 |
| ROOT | 4 |
| attr | 4 |
| npadvmod | 3 |
| appos | 2 |
| dative | 2 |
| acomp | 2 |
| xcomp | 2 |
| nsubjpass | 1 |
Key Collocates
by log-likelihood — statistically significant associations
ir 25×,
frequency 16×,
speed 17×,
years 19×,
visible 10×,
emit 8×,
green 8×,
wavelength 8×,
petrova 12×,
infrared 6×
Distinctive Collocates
by PMI — uniquely associated with this word
dim 4×,
reflected 5×,
4.26 4×,
shined 3×,
bands 4×,
emit 8×,
filters 3×,
green 8×,
emits 4×,
passes 2×
Most Common Heads
of pobj 65,
years amod 11,
see dobj 8,
with pobj 6,
years compound 6,
hear dobj 5,
using dobj 4,
have dobj 4,
energy amod 4,
speed amod 4