left (104×)
- Total
- 104
- Chapters
- 26 of 30
- Sections
- 52 of 116
- Space / Earth
- 82 / 22
- First occurrence
- 01.059
- Lemmas
- leave, left
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 93 |
| Rocky | 5 |
| Stratt | 3 |
| Grace | 3 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 4 |
| 02 | 1 |
| 03 | 3 |
| 04 | 4 |
| 05 | 7 |
| 06 | 14 |
| 07 | 1 |
| 08 | 2 |
| 09 | 2 |
| 10 | 12 |
| 12 | 1 |
| 14 | 2 |
| 15 | 1 |
| 16 | 5 |
| 17 | 3 |
| 18 | 3 |
| 19 | 3 |
| 20 | 11 |
| 21 | 4 |
| 22 | 4 |
| 23 | 2 |
| 24 | 3 |
| 25 | 6 |
| 26 | 2 |
| 27 | 1 |
| 29 | 3 |
Parts of Speech
| POS | Count |
|---|---|
| VERB | 58 |
| ADJ | 27 |
| NOUN | 11 |
| ADV | 8 |
Syntactic Roles
| Role | Count |
|---|---|
| ROOT | 20 |
| amod | 20 |
| pobj | 13 |
| advcl | 13 |
| acl | 9 |
| advmod | 9 |
| relcl | 7 |
| ccomp | 6 |
| conj | 2 |
| appos | 1 |
| npadvmod | 1 |
| csubj | 1 |
| pcomp | 1 |
| nsubj | 1 |
Key Collocates
by log-likelihood — statistically significant associations
left 10×,
right 13×,
swipe 3×,
generally 3×,
arm 5×,
handed 3×,
months 4×,
patterns 2×,
corner 3×,
food 5×
Distinctive Collocates
by PMI — uniquely associated with this word
generally 3×,
screws 1×,
debris 2×,
continue 2×,
handed 3×,
shifts 1×,
bocoa 1×,
parking 1×,
hello 1×,
noticed 2×
Most Common Heads
to pobj 11,
side amod 4,
corner amod 3,
handed amod 3,
arm amod 3,
months acl 3,
all relcl 2,
left advmod 2,
move advmod 2,
’s advcl 2