him (138×)
- Total
- 138
- Chapters
- 23 of 30
- Sections
- 55 of 116
- Space / Earth
- 111 / 27
- First occurrence
- 03.011
- Lemma
- he
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 128 |
| Stratt | 3 |
| Minister Voigt | 2 |
| Grace | 2 |
| U.S. Army Soldier | 1 |
| Steve Hatch | 1 |
| Dr. Lokken | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 03 | 1 |
| 04 | 3 |
| 05 | 8 |
| 09 | 1 |
| 10 | 10 |
| 11 | 13 |
| 12 | 15 |
| 13 | 5 |
| 14 | 3 |
| 15 | 13 |
| 16 | 6 |
| 17 | 5 |
| 18 | 5 |
| 19 | 1 |
| 20 | 10 |
| 21 | 4 |
| 22 | 4 |
| 23 | 4 |
| 24 | 5 |
| 25 | 6 |
| 26 | 6 |
| 29 | 9 |
| 30 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| PRON | 138 |
Syntactic Roles
| Role | Count |
|---|---|
| dobj | 55 |
| pobj | 47 |
| nsubj | 23 |
| dative | 13 |
Key Collocates
by log-likelihood — statistically significant associations
seen 8×,
heard 4×,
hans 2×,
understand 5×,
gave 4×,
lift 3×,
refuel 2×,
glared 2×,
voigt 2×,
named 2×
Distinctive Collocates
by PMI — uniquely associated with this word
refuel 2×,
glared 2×,
voigt 2×,
excellent 1×,
phase 1×,
curious 1×,
heard 4×,
priority 1×,
blame 1×,
lift 3×