her (223×)
- Total
- 223
- Chapters
- 24 of 30
- Sections
- 39 of 116
- Space / Earth
- 23 / 200
- First occurrence
- 01.156
- Lemmas
- her, she
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 209 |
| Grace | 11 |
| DuBois | 2 |
| Yáo | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 1 |
| 02 | 10 |
| 03 | 31 |
| 04 | 31 |
| 05 | 14 |
| 06 | 17 |
| 08 | 16 |
| 09 | 1 |
| 10 | 1 |
| 11 | 7 |
| 12 | 1 |
| 13 | 12 |
| 14 | 11 |
| 15 | 7 |
| 16 | 3 |
| 17 | 5 |
| 18 | 9 |
| 19 | 1 |
| 21 | 10 |
| 23 | 21 |
| 24 | 1 |
| 25 | 4 |
| 26 | 7 |
| 29 | 2 |
Parts of Speech
| POS | Count |
|---|---|
| PRON | 223 |
Syntactic Roles
| Role | Count |
|---|---|
| poss | 167 |
| pobj | 30 |
| dobj | 12 |
| nsubj | 8 |
| dative | 6 |
Key Collocates
by log-likelihood — statistically significant associations
tablet 18×,
stratt 26×,
rolled 8×,
shook 10×,
chin 6×,
hand 13×,
thesis 4×,
eyes 10×,
looked 10×,
head 13×
Distinctive Collocates
by PMI — uniquely associated with this word
rolled 8×,
pursed 4×,
lips 4×,
tablet 18×,
beanbag 4×,
chin 6×,
cleared 5×,
typed 4×,
walkie 3×,
glared 3×