for (1,001×)
- Total
- 1,001
- Chapters
- 30 of 30
- Sections
- 113 of 116
- Space / Earth
- 662 / 339
- First occurrence
- 01.008
- Lemma
- for
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 695 |
| Grace | 93 |
| Stratt | 80 |
| Rocky | 40 |
| Dr. Lokken | 17 |
| Steve Hatch | 12 |
| Leclerc | 9 |
| Dimitri | 8 |
| Bob Redell | 8 |
| Yáo | 6 |
| Dr. Browne | 4 |
| Ilyukhina | 4 |
| Computer | 3 |
| Sandra Elias | 3 |
| Justice Spencer | 3 |
| DuBois | 3 |
| Marissa | 1 |
| Michael | 1 |
| U.S. Navy Man | 1 |
| African Diplomat | 1 |
| Ms. Xi | 1 |
| Russian Technician 1 | 1 |
| Russian Technician 2 | 1 |
| Bailiff | 1 |
| Theodore Canton | 1 |
| Easton | 1 |
| Dr. Lamai | 1 |
| Forrester | 1 |
| BBC Reporter | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 36 |
| 02 | 26 |
| 03 | 35 |
| 04 | 38 |
| 05 | 68 |
| 06 | 44 |
| 07 | 38 |
| 08 | 33 |
| 09 | 35 |
| 10 | 27 |
| 11 | 26 |
| 12 | 43 |
| 13 | 39 |
| 14 | 35 |
| 15 | 20 |
| 16 | 32 |
| 17 | 36 |
| 18 | 33 |
| 19 | 32 |
| 20 | 26 |
| 21 | 44 |
| 22 | 32 |
| 23 | 49 |
| 24 | 26 |
| 25 | 46 |
| 26 | 24 |
| 27 | 12 |
| 28 | 12 |
| 29 | 35 |
| 30 | 19 |
Parts of Speech
| POS | Count |
|---|---|
| ADP | 901 |
| SCONJ | 99 |
| NOUN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| prep | 870 |
| mark | 99 |
| dative | 18 |
| ROOT | 12 |
| compound | 1 |
| conj | 1 |
Key Collocates
by log-likelihood — statistically significant associations
time 72×,
moment 26×,
reason 22×,
word 20×,
waiting 13×,
long 34×,
minutes 18×,
ready 16×,
hours 20×,
years 24×
Distinctive Collocates
by PMI — uniquely associated with this word
waits 4×,
celebration 2×,
quiet 6×,
seventeen 3×,
handy 5×,
assumptions 3×,
lesson 3×,
biological 4×,
silence 3×,
lack 3×
Most Common Heads
’s prep 24,
time prep 21,
need prep 18,
is prep 16,
be prep 16,
was prep 15,
word prep 14,
ready prep 13,
look prep 13,
get mark 12