first (156×)
- Total
- 156
- Chapters
- 30 of 30
- Sections
- 78 of 116
- Space / Earth
- 100 / 56
- First occurrence
- 01.123
- Lemma
- first
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 106 |
| Grace | 27 |
| Stratt | 9 |
| Dr. Browne | 3 |
| Rocky | 3 |
| Ilyukhina | 3 |
| Sandra Elias | 1 |
| Abby | 1 |
| Dr. Lokken | 1 |
| Bob Redell | 1 |
| Steve Hatch | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 2 |
| 02 | 6 |
| 03 | 10 |
| 04 | 7 |
| 05 | 11 |
| 06 | 10 |
| 07 | 5 |
| 08 | 7 |
| 09 | 3 |
| 10 | 3 |
| 11 | 2 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 9 |
| 17 | 2 |
| 18 | 5 |
| 19 | 5 |
| 20 | 5 |
| 21 | 8 |
| 22 | 11 |
| 23 | 4 |
| 24 | 3 |
| 25 | 8 |
| 26 | 1 |
| 27 | 2 |
| 28 | 4 |
| 29 | 5 |
| 30 | 3 |
Parts of Speech
| POS | Count |
|---|---|
| ADJ | 95 |
| ADV | 60 |
| X | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| amod | 89 |
| advmod | 57 |
| pcomp | 5 |
| attr | 3 |
| nsubj | 1 |
| pobj | 1 |
Key Collocates
by log-likelihood — statistically significant associations
contact 6×,
place 7×,
humanity 5×,
mariners 2×,
time 13×,
syllable 2×,
bolt 3×,
thing 7×,
intelligent 3×,
alien 5×
Distinctive Collocates
by PMI — uniquely associated with this word
page 2×,
extraterrestrial 2×,
contact 6×,
hearing 2×,
excellent 1×,
bob 1×,
reply 1×,
ugh 1×,
antibiotics 1×,
cords 1×
Most Common Heads
time amod 13,
place amod 6,
contact amod 6,
thing amod 6,
at pcomp 5,
off advmod 4,
try amod 4,
have advmod 4,
human amod 3,
need advmod 3