everything (103×)
- Total
- 103
- Chapters
- 30 of 30
- Sections
- 67 of 116
- Space / Earth
- 84 / 19
- First occurrence
- 01.020
- Lemma
- everything
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 83 |
| Grace | 9 |
| Stratt | 3 |
| Rocky | 2 |
| Steve Hatch | 2 |
| Dr. Lokken | 1 |
| Bob Redell | 1 |
| Dr. Lamai | 1 |
| DuBois | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 5 |
| 02 | 4 |
| 03 | 2 |
| 04 | 4 |
| 05 | 6 |
| 06 | 4 |
| 07 | 4 |
| 08 | 4 |
| 09 | 1 |
| 10 | 1 |
| 11 | 1 |
| 12 | 3 |
| 13 | 1 |
| 14 | 2 |
| 15 | 1 |
| 16 | 2 |
| 17 | 3 |
| 18 | 4 |
| 19 | 6 |
| 20 | 10 |
| 21 | 2 |
| 22 | 6 |
| 23 | 2 |
| 24 | 3 |
| 25 | 2 |
| 26 | 1 |
| 27 | 6 |
| 28 | 6 |
| 29 | 5 |
| 30 | 2 |
Parts of Speech
| POS | Count |
|---|---|
| PRON | 103 |
Syntactic Roles
| Role | Count |
|---|---|
| nsubj | 42 |
| dobj | 37 |
| pobj | 9 |
| ROOT | 4 |
| conj | 4 |
| attr | 3 |
| nsubjpass | 3 |
| dep | 1 |
Key Collocates
by log-likelihood — statistically significant associations
fine 5×,
especially 3×,
brand 2×,
upside 2×,
veers 1×,
discover 1×,
predict 1×,
shades 1×,
spanking 1×,
ivs 1×
Distinctive Collocates
by PMI — uniquely associated with this word
upside 2×,
especially 3×,
pause 1×,
removed 1×,
pushes 1×,
inward 1×,
electrical 1×,
breaks 1×,
wild 1×,
write 1×
Most Common Heads
is nsubj 10,
of pobj 4,
remember dobj 3,
going nsubj 3,
looks nsubj 2,
’s attr 2,
’s nsubj 2,
seems nsubj 2,
like pobj 2,
kill dobj 2