every (112×)
- Total
- 112
- Chapters
- 28 of 30
- Sections
- 65 of 116
- Space / Earth
- 70 / 42
- First occurrence
- 01.028
- Lemma
- every
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 82 |
| Stratt | 12 |
| Grace | 5 |
| Dr. Lokken | 4 |
| Theodore Canton | 2 |
| Bob Redell | 2 |
| Rocky | 2 |
| Ms. Xi | 1 |
| Leclerc | 1 |
| Dr. Lamai | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 3 |
| 02 | 4 |
| 03 | 6 |
| 04 | 7 |
| 05 | 7 |
| 06 | 9 |
| 07 | 2 |
| 08 | 2 |
| 10 | 4 |
| 11 | 5 |
| 12 | 5 |
| 13 | 8 |
| 14 | 3 |
| 15 | 4 |
| 16 | 3 |
| 17 | 5 |
| 19 | 2 |
| 20 | 1 |
| 21 | 2 |
| 22 | 5 |
| 23 | 4 |
| 24 | 3 |
| 25 | 5 |
| 26 | 4 |
| 27 | 3 |
| 28 | 2 |
| 29 | 2 |
| 30 | 2 |
Parts of Speech
| POS | Count |
|---|---|
| DET | 109 |
| PRON | 3 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 108 |
| nummod | 3 |
| quantmod | 1 |
Key Collocates
by log-likelihood — statistically significant associations
seconds 9×,
day 9×,
single 6×,
night 4×,
morning 3×,
assaults 2×,
piece 4×,
198.8 2×,
book 2×,
insists 2×
Distinctive Collocates
by PMI — uniquely associated with this word
morning 3×,
doubling 2×,
clench 2×,
night 4×,
rotor 3×,
marissa 1×,
pure 2×,
universe 1×,
un 1×,
famine 1×
Most Common Heads
day det 9,
seconds det 8,
time det 5,
night det 4,
one det 4,
part det 4,
morning det 3,
piece det 3,
hours det 3,
minutes det 3