end (64×)
- Total
- 64
- Chapters
- 24 of 30
- Sections
- 36 of 116
- Space / Earth
- 45 / 19
- First occurrence
- 01.243
- Lemma
- end
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 51 |
| Grace | 7 |
| Bob Redell | 1 |
| Dr. Lokken | 1 |
| Dr. Lamai | 1 |
| DuBois | 1 |
| Steve Hatch | 1 |
| Stratt | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 1 |
| 02 | 4 |
| 03 | 2 |
| 04 | 1 |
| 05 | 6 |
| 06 | 1 |
| 07 | 3 |
| 08 | 9 |
| 09 | 5 |
| 11 | 2 |
| 12 | 2 |
| 13 | 2 |
| 15 | 2 |
| 16 | 2 |
| 17 | 2 |
| 18 | 3 |
| 19 | 2 |
| 20 | 1 |
| 21 | 2 |
| 22 | 6 |
| 23 | 1 |
| 24 | 1 |
| 28 | 2 |
| 29 | 2 |
Parts of Speech
| POS | Count |
|---|---|
| NOUN | 57 |
| VERB | 7 |
Syntactic Roles
| Role | Count |
|---|---|
| pobj | 33 |
| dobj | 9 |
| compound | 5 |
| nsubj | 4 |
| ROOT | 3 |
| npadvmod | 3 |
| xcomp | 2 |
| ccomp | 2 |
| appos | 1 |
| conj | 1 |
| attr | 1 |
Key Collocates
by log-likelihood — statistically significant associations
end 8×,
tie 4×,
result 4×,
tumbling 2×,
rotates 2×,
slight 2×,
dangerous 2×,
hexagonal 1×,
announces 1×,
canisters 1×
Distinctive Collocates
by PMI — uniquely associated with this word
tie 4×,
rotates 2×,
result 4×,
slight 2×,
hall 1×,
dangerous 2×,
trapezoid 1×,
counting 1×,
hint 1×,
dividing 1×
Most Common Heads
at pobj 16,
in pobj 7,
on pobj 5,
result compound 4,
over pobj 3,
tie dobj 2,
going xcomp 2,
is nsubj 2,
wavelength appos 1,
asked ccomp 1