earth (268×)
- Total
- 268
- Chapters
- 28 of 30
- Sections
- 69 of 116
- Space / Earth
- 214 / 54
- First occurrence
- 01.246
- Lemma
- earth
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 162 |
| Grace | 47 |
| Rocky | 35 |
| Stratt | 8 |
| Steve Hatch | 6 |
| Bob Redell | 3 |
| Dr. Browne | 2 |
| Dr. Lokken | 2 |
| Abby | 1 |
| Luther | 1 |
| Ilyukhina | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 2 |
| 02 | 9 |
| 03 | 12 |
| 04 | 13 |
| 05 | 10 |
| 06 | 15 |
| 07 | 10 |
| 08 | 7 |
| 10 | 3 |
| 11 | 2 |
| 12 | 4 |
| 13 | 4 |
| 14 | 22 |
| 15 | 14 |
| 16 | 23 |
| 17 | 9 |
| 18 | 11 |
| 19 | 3 |
| 20 | 2 |
| 21 | 12 |
| 22 | 6 |
| 23 | 6 |
| 24 | 11 |
| 25 | 22 |
| 26 | 9 |
| 28 | 1 |
| 29 | 14 |
| 30 | 12 |
Parts of Speech
| POS | Count |
|---|---|
| PROPN | 251 |
| NOUN | 17 |
Syntactic Roles
| Role | Count |
|---|---|
| pobj | 106 |
| compound | 65 |
| nsubj | 33 |
| poss | 28 |
| dobj | 21 |
| nsubjpass | 3 |
| attr | 3 |
| conj | 2 |
| nmod | 2 |
| oprd | 1 |
| appos | 1 |
| npadvmod | 1 |
| dep | 1 |
| ROOT | 1 |
Key Collocates
by log-likelihood — statistically significant associations
erid 20×,
years 24×,
life 20×,
save 11×,
sun 11×,
gravity 11×,
evolved 6×,
experienced 4×,
365.25 2×,
thirteen 4×
Distinctive Collocates
by PMI — uniquely associated with this word
experienced 4×,
oceans 3×,
confused 2×,
age 2×,
sixteen 3×,
ancestor 2×,
communicate 2×,
nearest 2×,
thirteen 4×,
culture 2×
Most Common Heads
on pobj 42,
to pobj 22,
from pobj 10,
life compound 8,
is nsubj 7,
of pobj 7,
save dobj 7,
years compound 7,
gravity poss 5,
left dobj 5