down (248×)
- Total
- 248
- Chapters
- 30 of 30
- Sections
- 89 of 116
- Space / Earth
- 186 / 62
- First occurrence
- 01.011
- Lemma
- down
Related Forms
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 216 |
| Grace | 15 |
| Stratt | 7 |
| Rocky | 5 |
| Bob Redell | 1 |
| Leclerc | 1 |
| DuBois | 1 |
| Shapiro | 1 |
| Dr. Lokken | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 17 |
| 02 | 5 |
| 03 | 8 |
| 04 | 14 |
| 05 | 14 |
| 06 | 12 |
| 07 | 4 |
| 08 | 13 |
| 09 | 4 |
| 10 | 2 |
| 11 | 2 |
| 12 | 4 |
| 13 | 5 |
| 14 | 3 |
| 15 | 4 |
| 16 | 12 |
| 17 | 5 |
| 18 | 11 |
| 19 | 14 |
| 20 | 20 |
| 21 | 11 |
| 22 | 11 |
| 23 | 6 |
| 24 | 8 |
| 25 | 9 |
| 26 | 6 |
| 27 | 5 |
| 28 | 6 |
| 29 | 10 |
| 30 | 3 |
Parts of Speech
| POS | Count |
|---|---|
| ADP | 155 |
| ADV | 89 |
| PROPN | 3 |
| ADJ | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| prt | 111 |
| advmod | 94 |
| prep | 32 |
| nsubj | 3 |
| conj | 2 |
| attr | 2 |
| amod | 2 |
| dobj | 1 |
| ROOT | 1 |
Key Collocates
by log-likelihood — statistically significant associations
Distinctive Collocates
by PMI — uniquely associated with this word
upside 6×,
calm 8×,
skitters 3×,
knees 2×,
breaks 2×,
relax 3×,
sighed 2×,
rolled 2×,
pause 1×,
climbing 2×
Most Common Heads
slow prt 10,
set prt 6,
calm prt 6,
look advmod 5,
shut prt 5,
going advmod 4,
looked advmod 4,
climb prep 4,
cool prt 4,
float advmod 4