but (1,216×)
- Total
- 1,216
- Chapters
- 30 of 30
- Sections
- 116 of 116
- Space / Earth
- 903 / 313
- First occurrence
- 01.006
- Lemma
- but
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 945 |
| Grace | 126 |
| Stratt | 43 |
| Rocky | 30 |
| Dr. Lokken | 15 |
| Steve Hatch | 13 |
| Bob Redell | 11 |
| Dimitri | 9 |
| Leclerc | 7 |
| Marissa | 4 |
| Dr. Lamai | 3 |
| Dr. Browne | 2 |
| DuBois | 2 |
| U.S. Navy Man | 1 |
| Justice Spencer | 1 |
| Easton | 1 |
| Forrester | 1 |
| BBC Reporter | 1 |
| Yáo | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 64 |
| 02 | 44 |
| 03 | 38 |
| 04 | 46 |
| 05 | 64 |
| 06 | 55 |
| 07 | 37 |
| 08 | 45 |
| 09 | 31 |
| 10 | 50 |
| 11 | 34 |
| 12 | 31 |
| 13 | 47 |
| 14 | 33 |
| 15 | 24 |
| 16 | 33 |
| 17 | 28 |
| 18 | 42 |
| 19 | 51 |
| 20 | 51 |
| 21 | 41 |
| 22 | 43 |
| 23 | 41 |
| 24 | 30 |
| 25 | 59 |
| 26 | 33 |
| 27 | 13 |
| 28 | 32 |
| 29 | 53 |
| 30 | 23 |
Parts of Speech
| POS | Count |
|---|---|
| CCONJ | 1,211 |
| SCONJ | 5 |
Syntactic Roles
| Role | Count |
|---|---|
| cc | 1,207 |
| prep | 5 |
| ROOT | 3 |
| mark | 1 |
Key Collocates
by log-likelihood — statistically significant associations
know 65×,
resist 6×,
definitely 12×,
want 34×,
pretty 23×,
necessary 6×,
flypaper 3×,
unlike 6×,
tunnel 2×,
okay 23×
Distinctive Collocates
by PMI — uniquely associated with this word
resist 6×,
urge 4×,
admit 3×,
reliable 4×,
late 2×,
necessary 6×,
tries 3×,
trust 3×,
concept 3×,
unlike 6×
Most Common Heads
’s cc 104,
is cc 76,
know cc 56,
have cc 49,
was cc 42,
are cc 31,
be cc 29,
’m cc 23,
want cc 19,
has cc 16