as (543×)
- Total
- 543
- Chapters
- 30 of 30
- Sections
- 105 of 116
- Space / Earth
- 398 / 145
- First occurrence
- 01.054
- Lemma
- as
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 432 |
| Grace | 50 |
| Stratt | 19 |
| Dr. Lokken | 8 |
| Leclerc | 8 |
| Steve Hatch | 7 |
| Rocky | 3 |
| Dr. Browne | 2 |
| African Diplomat | 2 |
| Dimitri | 2 |
| Theodore Canton | 2 |
| Bob Redell | 2 |
| Yáo | 2 |
| Sandra Elias | 1 |
| Computer | 1 |
| Dr. Lamai | 1 |
| DuBois | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 21 |
| 02 | 12 |
| 03 | 16 |
| 04 | 19 |
| 05 | 33 |
| 06 | 22 |
| 07 | 16 |
| 08 | 32 |
| 09 | 10 |
| 10 | 25 |
| 11 | 12 |
| 12 | 18 |
| 13 | 13 |
| 14 | 31 |
| 15 | 8 |
| 16 | 20 |
| 17 | 14 |
| 18 | 17 |
| 19 | 22 |
| 20 | 21 |
| 21 | 28 |
| 22 | 23 |
| 23 | 10 |
| 24 | 19 |
| 25 | 23 |
| 26 | 12 |
| 27 | 5 |
| 28 | 7 |
| 29 | 25 |
| 30 | 9 |
Parts of Speech
| POS | Count |
|---|---|
| SCONJ | 203 |
| ADP | 179 |
| ADV | 161 |
Syntactic Roles
| Role | Count |
|---|---|
| mark | 203 |
| prep | 172 |
| advmod | 162 |
| cc | 3 |
| ROOT | 2 |
| dep | 1 |
Key Collocates
by log-likelihood — statistically significant associations
far 29×,
soon 20×,
possible 12×,
fast 15×,
nearly 9×,
simple 11×,
tell 16×,
times 16×,
accurate 6×,
loud 5×
Distinctive Collocates
by PMI — uniquely associated with this word
concerned 4×,
loud 5×,
accurate 6×,
yell 2×,
soon 20×,
click 3×,
frankly 2×,
nearly 9×,
bored 2×,
teeth 2×
Most Common Heads
well advmod 23,
much advmod 20,
far advmod 15,
same prep 14,
can mark 13,
soon advmod 10,
long advmod 10,
is mark 9,
tell mark 8,
fast advmod 8