around (216×)
- Total
- 216
- Chapters
- 30 of 30
- Sections
- 81 of 116
- Space / Earth
- 170 / 46
- First occurrence
- 01.144
- Lemma
- around
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 189 |
| Grace | 12 |
| Stratt | 6 |
| Rocky | 4 |
| Dr. Browne | 1 |
| Ms. Xi | 1 |
| Bob Redell | 1 |
| Dr. Lokken | 1 |
| Computer | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 7 |
| 02 | 7 |
| 03 | 10 |
| 04 | 5 |
| 05 | 15 |
| 06 | 19 |
| 07 | 7 |
| 08 | 14 |
| 09 | 6 |
| 10 | 8 |
| 11 | 10 |
| 12 | 3 |
| 13 | 3 |
| 14 | 5 |
| 15 | 9 |
| 16 | 4 |
| 17 | 6 |
| 18 | 5 |
| 19 | 8 |
| 20 | 13 |
| 21 | 9 |
| 22 | 15 |
| 23 | 3 |
| 24 | 4 |
| 25 | 2 |
| 26 | 5 |
| 27 | 3 |
| 28 | 2 |
| 29 | 7 |
| 30 | 2 |
Parts of Speech
| POS | Count |
|---|---|
| ADP | 149 |
| ADV | 66 |
| NOUN | 1 |
Syntactic Roles
| Role | Count |
|---|---|
| prep | 101 |
| advmod | 77 |
| prt | 33 |
| quantmod | 1 |
| dative | 1 |
| nmod | 1 |
| pobj | 1 |
| conj | 1 |
Key Collocates
by log-likelihood — statistically significant associations
wandering 4×,
bouncing 5×,
wrap 4×,
turn 8×,
orbit 7×,
room 12×,
turning 3×,
wrapping 2×,
spinning 4×,
edges 3×
Distinctive Collocates
by PMI — uniquely associated with this word
wandering 4×,
wrap 4×,
moves 2×,
bouncing 5×,
turning 3×,
poked 1×,
galaxy 2×,
edges 3×,
computers 2×,
tie 2×
Most Common Heads
turn advmod 8,
orbit prep 6,
move advmod 5,
look advmod 4,
wrap prep 3,
ring prep 3,
spinning advmod 3,
bouncing prt 3,
running prep 2,
tie prep 2