any (204×)
- Total
- 204
- Chapters
- 30 of 30
- Sections
- 86 of 116
- Space / Earth
- 133 / 71
- First occurrence
- 01.053
- Lemma
- any
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 149 |
| Stratt | 19 |
| Grace | 11 |
| Dr. Lokken | 6 |
| Bob Redell | 4 |
| Rocky | 4 |
| DuBois | 4 |
| Dr. Browne | 2 |
| Sandra Elias | 1 |
| Ms. Xi | 1 |
| Dimitri | 1 |
| Theodore Canton | 1 |
| Leclerc | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 4 |
| 02 | 6 |
| 03 | 7 |
| 04 | 7 |
| 05 | 18 |
| 06 | 14 |
| 07 | 7 |
| 08 | 10 |
| 09 | 6 |
| 10 | 5 |
| 11 | 9 |
| 12 | 6 |
| 13 | 12 |
| 14 | 12 |
| 15 | 3 |
| 16 | 6 |
| 17 | 5 |
| 18 | 5 |
| 19 | 7 |
| 20 | 12 |
| 21 | 4 |
| 22 | 4 |
| 23 | 5 |
| 24 | 2 |
| 25 | 8 |
| 26 | 4 |
| 27 | 6 |
| 28 | 5 |
| 29 | 4 |
| 30 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| DET | 163 |
| PRON | 38 |
| ADV | 3 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 163 |
| dobj | 11 |
| advmod | 10 |
| nsubj | 9 |
| pobj | 8 |
| nsubjpass | 1 |
| attr | 1 |
| amod | 1 |
Key Collocates
by log-likelihood — statistically significant associations
event 9×,
chances 5×,
scientific 5×,
taking 4×,
consolation 2×,
instrument 2×,
crewmember 2×,
idea 6×,
hanging 2×,
share 2×
Distinctive Collocates
by PMI — uniquely associated with this word
event 9×,
chances 5×,
share 2×,
hint 2×,
properly 2×,
shimmy 1×,
predators 2×,
reply 1×,
taking 4×,
aim 2×
Most Common Heads
event det 9,
chances det 5,
star det 4,
idea det 4,
planet det 3,
sense det 3,
kind det 3,
information det 3,
way det 3,
means det 3