and (3,035×)
- Total
- 3,035
- Chapters
- 30 of 30
- Sections
- 116 of 116
- Space / Earth
- 2,121 / 914
- First occurrence
- 01.005
- Lemma
- and
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 2,450 |
| Grace | 213 |
| Stratt | 156 |
| Rocky | 52 |
| Dr. Lokken | 38 |
| Leclerc | 29 |
| Steve Hatch | 16 |
| Dimitri | 13 |
| Bob Redell | 13 |
| DuBois | 11 |
| Dr. Lamai | 6 |
| Theodore Canton | 5 |
| Marissa | 4 |
| BBC Reporter | 4 |
| Sandra Elias | 3 |
| Computer | 3 |
| Forrester | 3 |
| Yáo | 3 |
| Dr. Browne | 2 |
| Ms. Xi | 2 |
| Shapiro | 2 |
| Larry | 1 |
| Abby | 1 |
| Air Force Guide | 1 |
| African Diplomat | 1 |
| Minister Voigt | 1 |
| Justice Spencer | 1 |
| Easton | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 99 |
| 02 | 105 |
| 03 | 120 |
| 04 | 138 |
| 05 | 207 |
| 06 | 130 |
| 07 | 95 |
| 08 | 109 |
| 09 | 91 |
| 10 | 128 |
| 11 | 91 |
| 12 | 97 |
| 13 | 92 |
| 14 | 107 |
| 15 | 53 |
| 16 | 99 |
| 17 | 93 |
| 18 | 97 |
| 19 | 112 |
| 20 | 134 |
| 21 | 123 |
| 22 | 109 |
| 23 | 85 |
| 24 | 65 |
| 25 | 123 |
| 26 | 71 |
| 27 | 34 |
| 28 | 62 |
| 29 | 121 |
| 30 | 45 |
Parts of Speech
| POS | Count |
|---|---|
| CCONJ | 3,035 |
Syntactic Roles
| Role | Count |
|---|---|
| cc | 3,030 |
| ROOT | 4 |
| punct | 1 |
Key Collocates
by log-likelihood — statistically significant associations
forth 28×,
said 24×,
grab 34×,
door 45×,
john 19×,
paul 18×,
float 29×,
open 42×,
okay 8×,
ringo 13×
Distinctive Collocates
by PMI — uniquely associated with this word
moe 5×,
forth 28×,
wince 5×,
knees 5×,
sterilize 5×,
eggs 7×,
chairs 5×,
peek 5×,
paul 18×,
john 19×
Most Common Heads
’s cc 94,
is cc 68,
have cc 40,
was cc 40,
take cc 31,
get cc 30,
back cc 29,
put cc 29,
grab cc 26,
are cc 25