air (176×)
- Total
- 176
- Chapters
- 27 of 30
- Sections
- 55 of 116
- Space / Earth
- 153 / 23
- First occurrence
- 01.231
- Lemma
- air
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 117 |
| Rocky | 25 |
| Grace | 23 |
| Leclerc | 4 |
| Stratt | 3 |
| Bob Redell | 2 |
| Dimitri | 1 |
| Steve Hatch | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 2 |
| 02 | 1 |
| 03 | 6 |
| 04 | 1 |
| 05 | 8 |
| 06 | 1 |
| 07 | 6 |
| 09 | 10 |
| 10 | 7 |
| 11 | 3 |
| 12 | 3 |
| 13 | 2 |
| 14 | 11 |
| 16 | 1 |
| 17 | 3 |
| 18 | 16 |
| 19 | 16 |
| 20 | 18 |
| 21 | 11 |
| 22 | 10 |
| 23 | 1 |
| 24 | 17 |
| 25 | 5 |
| 26 | 1 |
| 27 | 8 |
| 28 | 7 |
| 29 | 1 |
Parts of Speech
| POS | Count |
|---|---|
| NOUN | 171 |
| PROPN | 3 |
| VERB | 2 |
Syntactic Roles
| Role | Count |
|---|---|
| pobj | 52 |
| compound | 38 |
| nsubj | 37 |
| dobj | 32 |
| ccomp | 5 |
| ROOT | 4 |
| attr | 3 |
| conj | 2 |
| npadvmod | 1 |
| appos | 1 |
| nsubjpass | 1 |
Key Collocates
by log-likelihood — statistically significant associations
pressure 12×,
threeworld 8×,
adrian 12×,
conditioning 4×,
venus 9×,
change 6×,
0.02 4×,
altitude 4×,
valve 4×,
cold 4×
Distinctive Collocates
by PMI — uniquely associated with this word
hopeless 2×,
filled 2×,
rushes 2×,
lose 2×,
0.02 4×,
threeworld 8×,
heating 2×,
density 2×,
miles 2×,
loss 2×
Most Common Heads
in pobj 24,
is nsubj 12,
of pobj 11,
pressure compound 8,
into pobj 5,
force compound 5,
conditioning compound 4,
through pobj 3,
to pobj 3,
with pobj 3