a (3,845×)
- Total
- 3,845
- Chapters
- 30 of 30
- Sections
- 116 of 116
- Space / Earth
- 2,753 / 1,092
- First occurrence
- 01.003
- Lemma
- a
By Speaker
| Speaker | Count |
|---|---|
| Narrator | 3,134 |
| Grace | 351 |
| Stratt | 151 |
| Dr. Lokken | 45 |
| Bob Redell | 34 |
| Leclerc | 27 |
| Steve Hatch | 26 |
| Dr. Lamai | 12 |
| DuBois | 11 |
| Dr. Browne | 8 |
| Dimitri | 7 |
| Rocky | 7 |
| Marissa | 4 |
| Abby | 3 |
| Easton | 3 |
| Forrester | 3 |
| Yáo | 3 |
| Sandra Elias | 2 |
| Minister Voigt | 2 |
| Justice Spencer | 2 |
| Michael | 1 |
| Tamora | 1 |
| Harrison | 1 |
| Translator of Dr. Matsuka | 1 |
| African Diplomat | 1 |
| American Woman | 1 |
| Ms. Xi | 1 |
| Theodore Canton | 1 |
| BBC Reporter | 1 |
| Ilyukhina | 1 |
By Chapter
| Chapter | Count |
|---|---|
| 01 | 145 |
| 02 | 143 |
| 03 | 170 |
| 04 | 195 |
| 05 | 200 |
| 06 | 185 |
| 07 | 147 |
| 08 | 167 |
| 09 | 125 |
| 10 | 193 |
| 11 | 100 |
| 12 | 143 |
| 13 | 160 |
| 14 | 127 |
| 15 | 96 |
| 16 | 96 |
| 17 | 96 |
| 18 | 120 |
| 19 | 112 |
| 20 | 136 |
| 21 | 168 |
| 22 | 116 |
| 23 | 102 |
| 24 | 76 |
| 25 | 138 |
| 26 | 90 |
| 27 | 30 |
| 28 | 78 |
| 29 | 145 |
| 30 | 46 |
Parts of Speech
| POS | Count |
|---|---|
| DET | 3,762 |
| PROPN | 52 |
| PRON | 26 |
| NOUN | 3 |
| ADV | 2 |
Syntactic Roles
| Role | Count |
|---|---|
| det | 3,649 |
| quantmod | 113 |
| nummod | 22 |
| nsubj | 18 |
| pobj | 11 |
| poss | 11 |
| compound | 8 |
| advmod | 5 |
| dobj | 4 |
| dep | 1 |
| nmod | 1 |
| nsubjpass | 1 |
| attr | 1 |
Key Collocates
by log-likelihood — statistically significant associations
lot 133×,
bunch 92×,
little 160×,
blip 65×,
couple 46×,
like 205×,
bit 51×,
minute 28×,
moment 43×,
single 32×
Distinctive Collocates
by PMI — uniquely associated with this word
fraction 9×,
coward 5×,
hiss 7×,
dot 7×,
cylindrical 7×,
straw 7×,
teacher 17×,
muffled 6×,
nap 7×,
flag 6×
Most Common Heads
lot det 121,
bunch det 88,
time det 65,
little det 63,
while det 51,
few quantmod 49,
bit det 47,
problem det 38,
moment det 38,
couple det 37