WARNING!

This website contains spoilers for Andy Weir’s Project Hail Mary.
It is recommended you read the book before exploring this site.

#35 V̶V̶

Here are the relative frequencies of the top 10 prepositions by timeline and whether they are in direct speech or not.

Preposition Earth Space
Speech Narration Speech Narration
to 1.87% 2.05% 1.23% 2.34%
of 1.52% 1.56% 0.61% 1.67%
in 0.79% 1.12% 0.63% 1.04%
on 0.51% 0.74% 0.25% 0.67%
for 0.62% 0.55% 0.41% 0.51%
with 0.33% 0.55% 0.21% 0.56%
at 0.29% 0.77% 0.22% 0.50%
up 0.16% 0.51% 0.13% 0.42%
from 0.25% 0.33% 0.19% 0.36%
out 0.27% 0.27% 0.11% 0.34%

The counts rely on the tokenization performed by the NLP library, spaCy.