#183 V̶ℓλ
Here’s a breakdown of punctuation marks in direct speech for the top 10 characters by total punctuation count.
| . | , | ! | ? | Total | |
|---|---|---|---|---|---|
| Grace | 1,697 | 870 | 435 | 525 | 3,527 |
| Rocky | 982 | 390 | 135 | 219 | 1,726 |
| Stratt | 751 | 338 | 15 | 122 | 1,226 |
| Dr. Lokken | 146 | 86 | 0 | 22 | 254 |
| Dimitri | 102 | 55 | 22 | 11 | 190 |
| Steve Hatch | 106 | 45 | 17 | 14 | 182 |
| Leclerc | 96 | 58 | 1 | 5 | 160 |
| Bob Redell | 89 | 48 | 2 | 8 | 147 |
| DuBois | 77 | 31 | 0 | 4 | 112 |
| Computer | 45 | 24 | 0 | 19 | 88 |
And here are those same numbers as percentages of each character’s total:
| . | , | ! | ? | |
|---|---|---|---|---|
| Grace | 48.1% | 24.7% | 12.3% | 14.9% |
| Rocky | 56.9% | 22.6% | 7.8% | 12.7% |
| Stratt | 61.3% | 27.6% | 1.2% | 10.0% |
| Dr. Lokken | 57.5% | 33.9% | 0.0% | 8.7% |
| Dimitri | 53.7% | 28.9% | 11.6% | 5.8% |
| Steve Hatch | 58.2% | 24.7% | 9.3% | 7.7% |
| Leclerc | 60.0% | 36.2% | 0.6% | 3.1% |
| Bob Redell | 60.5% | 32.7% | 1.4% | 5.4% |
| DuBois | 68.8% | 27.7% | 0.0% | 3.6% |
| Computer | 51.1% | 27.3% | 0.0% | 21.6% |
Grace has the highest exclamation mark rate at 12.3%. Stratt, Dr. Lokken, DuBois, and the Computer use zero or near-zero exclamation marks. Dimitri is the second-most exclamatory character at 11.6%.
The Computer has the highest question mark rate at 21.6%. Grace (14.9%) and Rocky (12.7%) also ask a lot of questions. Rocky's rate reflects his distinctive “, question?” construction. Stratt's 10.0% is notable too.
DuBois has the highest period rate at 68.8%: short, declarative statements. Leclerc, Dr. Lokken, and Bob Redell, on the other hand, have the highest comma rates at 36.2%, 33.9%, and 32.7% respectively, suggesting more complex sentences than the other characters.
Punctuation counts are based on occurrences of . , ! ? in direct speech text.
Note that . has not been disambiguated from other uses of a period such as abbreviations and decimal points,
so the period counts will be slightly inflated.
Speaker identification was done manually.
Oh, and then there’s punctuation…
25.036