#140 λV̶V
Whose speech is the most unusual in terms of parts-of-speech?
In the following table, the higher the score (χ²), the more unusual the proportions of different parts-of-speech are.
| Rocky | 550.03 | ** |
| Grace | 247.35 | ** |
| Computer | 203.65 | ** |
| Stratt | 169.57 | ** |
| Dr. Lokken | 96.51 | ** |
| Leclerc | 61.13 | ** |
| Dimitri | 51.47 | ** |
| Sandra Elias | 51.22 | ** |
| Bob Redell | 40.82 | ** |
| Ms. Xi | 36.27 | ** |
| Theodore Canton | 35.47 | ** |
| DuBois | 34.59 | ** |
| Ilyukhina | 33.48 | ** |
| Steve Hatch | 32.82 | ** |
| Dr. Browne | 31.24 | ** |
| Dr. Lamai | 24.85 | |
| Justice Spencer | 19.16 | |
| Yáo | 14.90 | |
| Minister Voigt | 12.61 | |
| Easton | 12.31 | |
| Forrester | 11.62 | |
| Marissa | 9.21 |
Those marked ** have a p-value < 0.01.
In a future beanbag, we’ll break down which parts-of-speech are unusual for certain characters.
Part-of-speech tagging was done with spaCy. The tagging uses Universal POS tags.
Tags PUNCT, SPACE, SYM, and X were ignored.
Only speakers with 100 or more tokens were considered.
The score χ² = Σ (O-E)²/E where O is the observed count and E is the expected count (based on the proportions across all speakers).