#134 λ+V
In #114 we looked at contractions of the word not.
Now we’re going to look at how often each speaker contracts the word not.
| Speaker | Contract | Not Contract |
|---|---|---|
| Steve Hatch | 12 | 0 |
| Bob Redell | 8 | 0 |
| Marissa | 5 | 0 |
| Dr. Browne | 2 | 0 |
| Easton | 2 | 0 |
| Justice Spencer | 1 | 0 |
| Michael | 1 | 0 |
| Sandra Elias | 1 | 0 |
| Theodore Canton | 1 | 0 |
| Grace | 223 | 4 |
| NARRATOR | 956 | 22 |
| Stratt | 83 | 2 |
| Dr. Lokken | 17 | 1 |
| Leclerc | 8 | 1 |
| DuBois | 4 | 3 |
| Ilyukhina | 1 | 3 |
| Dimitri | 1 | 5 |
| Dr. Lamai | 1 | 5 |
| Rocky | 3 | 18 |
| Computer | 0 | 1 |
| Yáo | 0 | 1 |
| Ms. Xi | 0 | 3 |
For this we looked at the contracted and non-contracted versions of: cannot, are not, could not, do not, does not, did not, had not, has not, have not, is not, should not, was not, were not, will not, would not.
Speaker identification was done manually.